AlNiCo Permanent Magnet
Model: | N35/N40/N50 |
Place of Origin: | Zhejiang,China (Mainland) |
Application: | Industrial Magnet |
Shape: | Others |
Type: | Permanent |
Composite: | AlNiCo Magnet |
Brand Name: | HONY |
NINGBO HONY TECHNOLOGY CO.,LTD
AlNiCo Permanent Magnet, China Cast alnico alloy magnets,alumimium Nickle Cobalt magnets,cast alloy alumimium magnets Manufacturer
|
Model: | N35/N40/N50 |
Place of Origin: | Zhejiang,China (Mainland) |
Application: | Industrial Magnet |
Shape: | Others |
Type: | Permanent |
Composite: | AlNiCo Magnet |
Brand Name: | HONY |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 0.5~10.0 USD | Production Capacity: | 10000pcs/month |
Trade Term: | FOB | Packing: | CARTONS |
Payment Terms: | L/C, D/P, D/A, T/T, WU | Delivery Date: | 1 month |
Min. Order: | 500 Piece/Pieces | ||
Means of Transport: | Ocean, Air, Land |
We are the AlNiCo Permanent Magnet,sintered alnico magnets,cast alloy magnets factory.
Application for ALNICO Manget
Its typical features make it be widely used in electrial maeters ,water meters ,mileage meters ,and some of other kinds of electronic meters,motors ,sensors ,generators ,high quality speakers ...and other products that have high requiremaents for the magnet stability .
Features and specifications:
1) Compact crystal, high intensity, good chemical stability and strong anti-corrosion
2) Even elements, excellent and stable magnetic performance .
3) Excellent temperature stability (temperature coefficient of Br is the smallest among all of the other permanent magnets)
4) Maximal working temperature can be reached 500 degree.
5) Suitable for small volume and complex shapes and magnet assemblies for sintered AlNiCo
6.N M H SH EH UH grade.
Typical Magnetic Performance for Cast AlNiCo Magnet --- USA Standard
Typical Magnetic Performance for Cast AlNiCo Magnet --- Chinese Standard
Cast alnico :
Br | HcJ | (BH)max | Equivalent MMPA Class | %Change Per C | Tc | Tw | ||||||
Grade | mT | Gs | KA/m | Oe | KJ/M3 | MGOe | g/cm3 | Near Br | Nera HcJ | ℃ | ℃ | |
LN9 | 680 | 6800 | 30 | 380 | 9 | 1.13 | 6.9 | Alnico3 | -0.03 | -0.02 | 810 | 450 |
LN10 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 6.9 | -0.03 | -0.02 | 810 | 450 | |
LNG12 | 720 | 7200 | 45 | 500 | 12.4 | 1.55 | 7 | Alnico2 | -0.03 | -0.02 | 810 | 450 |
LNG13 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7 | |||||
LNG37 | 1200 | 12000 | 48 | 600 | 37 | 4.65 | 7.3 | Alnico5 | -0.02 | 0.02 | 860 | 525 |
LNG40 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | |||||
LNG44 | 1250 | 12500 | 52 | 650 | 44 | 5.5 | 7.3 | |||||
LNG52 | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | Alnico5DG | ||||
LNG60 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | Alnico5-7 | ||||
LNGT28 | 1000 | 10000 | 58 | 720 | 28 | 3.5 | 7.3 | Alnico6 | -0.02 | 0.03 | 860 | 525 |
LNGT36J | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | Alnico8HC | -0.03 | 0.02 | 860 | 550 |
LNGT18 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | Alnico8 | -0.03 | 0.02 | 860 | 550 |
LNGT32 | 800 | 8000 | 100 | 1250 | 32 | 4 | 7.3 | Alnico8 | -0.03 | 0.02 | 860 | 550 |
LNGT40 | 800 | 8000 | 110 | 1380 | 40 | 5 | 7.3 | |||||
LNGT60 | 900 | 9000 | 110 | 1380 | 60 | 7.5 | 7.3 | Alnico9 | -0.03 | 0.02 | 860 | 550 |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 |
Sintered Alnico:
Br | HcJ | HcB | (BH)max | Tc | REMARK | |||||
Grade | Mt | Gs | KA/m | Oe | KA/m | Oe | KJ/m3 | MGOe | ℃ | |
FLN8 | 520 | 5200 | 43 | 540 | 40 | 500 | 8.0-10.0 | 1.0-1.25 | 760 | isotropic |
FLNG12 | 700 | 7000 | 43 | 540 | 40 | 500 | 12.0-14.0 | 1.5-1.75 | 810 | |
FLNGT14 | 570 | 5700 | 78 | 980 | 76 | 950 | 14-16 | 1.75-2.0 | 850 | |
FLNGT18 | 560 | 5600 | 90 | 1130 | 88 | 1100 | 18-22 | 2.25-2.75 | 850 | |
FLNG28 | 1050 | 10500 | 47 | 590 | 46 | 580 | 28-33 | 3.5-4.15 | 850 | anisotropic |
FLNG34 | 1100 | 11000 | 51 | 640 | 50 | 630 | 34-38 | 4.3-4.8 | 890 | |
FLNGT28 | 1000 | 10000 | 57 | 710 | 56 | 700 | 28-30 | 3.5-3.8 | 850 | |
FLNGT31 | 780 | 7800 | 106 | 1130 | 104 | 1300 | 33-36 | 3.9-4.5 | 850 | |
FLNGT33J | 650 | 6500 | 150 | 1880 | 136 | 1700 | 31-36 | 4.15-4.5 | 850 | |
FLNGT38 | 800 | 8000 | 126 | 1580 | 123 | 1550 | 38-42 | 4.75-5.3 | 850 | |
FLNGT42 | 880 | 8800 | 122 | 1530 | 120 | 1500 | 42-48 | 5.3-6.0 | 850 |
Category: alnico ring magnets
Related Category: alnico bar magnets alnico cylinder magnet alnico disc magnets Alnico education magnets alnico arc magnets