Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 0.1~10.0 USD | Production Capacity: | 10000pcs/month |
Trade Term: | FOB | Packing: | CARTONS |
Payment Terms: | L/C, D/A, T/T, WU | Delivery Date: | 45days |
Min. Order: | 500 Piece/Pieces | ||
Means of Transport: | Ocean |
We are the ferrite magnets,barium ferrite magnets,ceramic ferrite magnets,strontium ferrite magnets,hard ferrite magnets factory.
Material Characteristics
B HCB HCJ (BH)MAX
Material Characteristics
B HCB HCJ (BH)MAX
grade | MT | GS | KA/M | OE | KA/M | OE | KJ/M3 | MGOE |
Y8T | 200-235 | ≥2000 | 125-160 | 1570 | 210-280 | ≥2610 | 6.5-9.5 | 0.8 |
Y22H | 310-360 | 3100 | 220-250 | 2770 | 280-320 | 3520 | 20.0-24.0 | 2.5 |
Y25 | 360-400 | 3600 | 135-170 | 1700 | 140-200 | 1760 | 22.5-28.0 | 2.8 |
Y26H-1 | 360-390 | 3600 | 200-250 | 2512 | 225-255 | 2830 | 23.0-28.0 | 2.9 |
Y26H-2 | 360-380 | 3600 | 263-288 | 3300 | 318-350 | 4000 | 24.0-28.0 | 3.0 |
Y27H | 350-380 | 3500 | 225-240 | 2830 | 235-260 | 2950 | 25.0-29.0 | 3.1 |
Y28 | 370-400 | 3700 | 175-210 | 2200 | 180-220 | 2260 | 26.0-30.0 | 3.3 |
Y28H-1 | 380-400 | 3800 | 240-260 | 3020 | 250-280 | 3140 | 27.0-30.0 | 3.1 |
Y28H-2 | 360-380 | 3600 | 271-295 | 3400 | 382-405 | 1800 | 26.0-30.0 | 3.3 |
Y30H-1 | 380-400 | 3800 | 230-275 | 2890 | 235-290 | 2950 | 27.0-32.0 | 3.4 |
Y30H-2 | 395-415 | 3950 | 275-300 | 3460 | 310-335 | 3900 | 27.0-32.0 | 3.4 |
Y32 | 400-420 | 4000 | 160-190 | 2010 | 165-195 | 2070 | 30.0-33.5 | 3.8 |
Y32H-1 | 400-420 | 4000 | 190-230 | 2390 | 230-250 | 2890 | 34.5-35.0 | 1.0 |
Y32H-2 | 400-440 | 4000 | 224-240 | 2810 | 230-250 | 2890 | 31.0-34.0 | 3.9 |
Y33 | 410-430 | 4100 | 220-250 | 2760 | 225-255 | 2830 | 31.5-35.0 | 4.0 |
Y33H | 410-430 | 4100 | 250-270 | 3140 | 250-275 | 3140 | 31.5-35.0 | 4.0 |
Y34 | 420-440 | 4200 | 200-230 | 2510 | 205-235 | 2580 | 32.5-36.0 | 4.1 |
Y35 | 430-450 | 4300 | 215-239 | 2700 | 217-241 | 2730 | 33.1-33.2 | 4.2 |
Y36 | 440-450 | 4400 | 247-271 | 3100 | 250-374 | 4400 | 35.1-38.3 | 4.4 |
Y38 | 440-460 | 4400 | 285-305 | 3580 | 294-310 | 3690 | 36.6-40.6 | 4.6 |
Y40 | 450-460 | 4500 | 330-354 | 4150 | 340-360 | 1270 | 37.6-41.8 | 4.7 |
Category: ceramic block mangets
Related Category: ceramic disc magnet ferrite arc magnets ceramic abnormity magnet ceramic ring magnets