Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 10000/MONTH |
Payment Terms: | L/C, D/P, D/A, T/T | Packing: | CARTON |
Min. Order: | 1000 Piece/Pieces | Delivery Date: | 25 |
Means of Transport: | Ocean, Air, Land | | |
Good performance rare earth ndfeb magnet pot
Specifications
Rare earth ndfeb magnet pot:
1.Superior magnetic properties,
2.High TwC,
3.SST:24/48/72 hours.
Good performance rare earth ndfeb magnet pot
Good performance rare earth ndfeb magnet pot
Product name | Good performance rare earth ndfeb magnet pot |
Material | Sintered Neodymium-Iron-Boron |
Grade | N38 |
Coating | Nickle(Ni-Cu-Ni)(10-15 microns) |
Shape | Ring |
Dimensional Tolerance | +/-0.05mm |
Magnetization Direction | Thickness |
Temperature Range (Deg C) | 0 to 80 |
Remanence(Br) | 1220-1250 mT |
Coercivity | >955 kA/m |
(BH) max | 287-310 Kj/m³ |
Pull strength | Approx. 5 lbs |
Advise | This is not a toy. Inappropriate use might cause injury. |
Company Information
We are professional manufacturer of Sintered neodymium magnet, and own professional Quality Control System.
Category: Metal Magnetic Assembly