NdFeB RING Magnet
Place of Origin: | Zhejiang,China (Mainland) |
Application: | Motor Magnet |
Shape: | Coil |
Type: | Permanent |
Composite: | NdFeB Magnet |
NINGBO HONY TECHNOLOGY CO.,LTD
NdFeB RING Magnet, China NDFEB RING MAGNETS,NDFEB MOTOR MAGNETS,RADIAL MAGNETIZED MAGNETS Manufacturer
|
Place of Origin: | Zhejiang,China (Mainland) |
Application: | Motor Magnet |
Shape: | Coil |
Type: | Permanent |
Composite: | NdFeB Magnet |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 10.0~40.0 USD | Production Capacity: | 10000 |
Payment Terms: | L/C, T/T | Packing: | carton or pallet |
Min. Order: | 10 Kilogram | Delivery Date: | 30DAYS |
Means of Transport: | SEA OR AIR |
42M | 1280-1320 (12.8-13.2) | ≥ 955 ( ≥ 12.0) | ≥ 1114 ( ≥ 14) | 318-342 (40-43) | 100 ℃ |
45M | 1320-1380 (13.2-13.8) | ≥ 995 ( ≥ 12.5) | ≥ 1114 ( ≥ 14) | 342-366 (43-46) | 100 ℃ |
48M | 1360-1430 (13.6-14.3) | ≥ 1027 ( ≥ 12.9) | ≥ 1114 ( ≥ 14) | 366-390 (46-49) | 100 ℃ |
50M | 1400-1450 (14.0-14.5) | ≥ 1033 ( ≥ 13.0) | ≥ 1114 ( ≥ 14) | 382-406 (48-51) | 100 ℃ |
30H | 1080-1130 (10.8-11.3) | ≥ 796 ( ≥ 10.0) | ≥ 1353 ( ≥ 17) | 223-247 (28-31) | 120 ℃ |
33H | 1130-1170 (11.3-11.7) | ≥ 836 ( ≥ 10.5) | ≥ 1353 ( ≥ 17) | 247-271 (31-34) | 120 ℃ |
35H | 1170-1220 (11.7-12.2) | ≥ 868 ( ≥ 10.9) | ≥ 1353 ( ≥ 17) | 263-287 (33-36) | 120 ℃ |
38H | 1220-1250 (12.2-12.5) | ≥ 899 ( ≥ 11.3) | ≥ 1353 ( ≥ 17) | 287-310 (36-39) | 120 ℃ |
40H | 1250-1280 (12.5-12.8) | ≥ 923 ( ≥ 11.6) | ≥ 1353 ( ≥ 17) | 302-326 (38-41) | 120 ℃ |
42H | 1280-1320 (12.8-13.2) | ≥ 955 ( ≥ 12.0) | ≥ 1353 ( ≥ 17) | 318-342 (40-43) | 120 ℃ |
45H | 1300-1360 (13-13.6) | ≥ 963 ( ≥ 12.1) | ≥ 1353 ( ≥ 17) | 326-358 (43-46) | 120 ℃ |
48H | 1370-1430 (13.7-14.3) | ≥ 995 ( ≥ 12.5) | ≥ 1353 ( ≥ 17) | 366-390 (46-49) | 120 ℃ |
30SH | 1080-1130 (10.8-11.3) | ≥ 804 ( ≥ 10.1) | ≥ 1592 ( ≥ 20) | 223-247 (28-31) | 150 ℃ |
33SH | 1130-1170 (11.3-11.7) | ≥ 844 ( ≥ 10.6) | ≥ 1592 ( ≥ 20) | 247-271 (31-34) | 150 ℃ |
35SH | 1170-1220 (11.7-12.2) | ≥ 876 ( ≥ 11.0) | ≥ 1592 ( ≥ 20) | 263-287 (33-36) | 150 ℃ |
38SH | 1220-1250 (12.2-12.5) | ≥ 907 ( ≥ 11.4) | ≥ 1592 ( ≥ 20) | 287-310 (36-39) | 150 ℃ |
40SH | 1240-1280 (12.5-12.8) | ≥ 939 ( ≥ 11.8) | ≥ 1592 ( ≥ 20) | 302-326 (38-41) | 150 ℃ |
42SH | 1280-1320 (12.8-13.2) | ≥ 987 ( ≥ 12.4) | ≥ 1592 ( ≥ 20) | 318-342 (40-43) | 150 ℃ |
45SH | 1320-1380 (13.2-13.8) | ≥ 1003 ( ≥ 12.6) | ≥ 1592 ( ≥ 20) | 342-366 (43-46) | 150 ℃ |
Category: Neodymium Magnets