Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 10000PCS/MONTH |
Payment Terms: | L/C, D/P, D/A, T/T | Packing: | CARTON |
Min. Order: | 1000 Piece/Pieces | Delivery Date: | 25 |
Means of Transport: | Ocean, Air, Land | | |
Promotional AlNiCo permanent magnet
Specifications
1.Promotional AlNiCo Magnet
2.Working temperature up to 600'C
3.Custom shape and size
4.Superior quality
Promotional AlNiCo permanent magnet
Promotional AlNiCo permanent magnet
Grade: | Alnico2,Alnico3,Alnico5,ALNICO8,Alnico9 etc |
Material: | AlNiCo Magnet,Aluminum,Nickel,Cobalt |
Advantages: | 1. Strong Corrosion Resistances 2. Excellent Temperature Stability 3. Fine Grain 4. Compact Crystal 5. Excellent Magnetic Consistence 6. Then maximum working temperature is up to 500 degrees |
Typical Applications: | 1. Micro Motors 2. Sensors 3. Hysteresis Brakes 4. Electronic devices 5. Instrument Making 6. Meters:odometer,electrical meter,water-meter,etc. 7. Audio and Speakers 8. Instruments for Aerospace and defense Technologies |
Magnetic Performance |
Grade | Remanence Br Mt (kGs) | Coercive Force HcB KA/m (KOe) | Magnetic Energy product Max KJ/m3 MGOe | Remark |
FLN8 | 550(5.5) | 42(530) | 8-10(1-1.25) | Isotropic |
FLNG12 | 700(7.0) | 50(620) | 12-14(1.5-1.75) |
|
FLNG14 | 570(5.7) | 76(950) | 14-16(1.75-2.0) |
|
FLNG18 | 580(5.8) | 88(1100) | 18-22(2.25-2.75) |
|
FLNG28 | 1050(10.5) | 46(580) | 28-33(3.5-4.15) | Anisotropic |
FLNG34 | 1100(11.0) | 48(600) | 32-38(4.1-4.7) |
|
FLNG35 | 1220(12.2) | 50(630) | 35-39(4.4-4.9) |
|
FLNGT28 | 1000(10.0) | 57(710) | 28-42(4.75-5.3) |
|
FLNGT31 | 780(7.8) | 104(1300) | 33-36(3.9-4.5) |
|
FLNGT38 | 800(8.0) | 123(1550) | 38-42(4.75-5.3) |
|
FLNGT42 | 880(8.8) | 122(1530) | 42-44(5.3-5.5) |
|
FLNG33J | 700(7.0) | 140(1750) | 31-36(4.1-4.5) |
|
FLNGT40J | 800(8.0) | 144(1800) | 40-44(5.0-5.5) |
|
FLNGT44 | 900(9.0) | 120(1500) | 44-48(5.5-6.0) |
|
Promotional AlNiCo permanent magnet
Delivery
All available shipping ways could be applied, by courier, by air or by sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you before the goods arrive.
Buyer's Guide
In order to quote you the best price quickly, please provide the following information:
1.Product size,grade,coating,etc.
2.Order quantity;
3.Attached the drawings if customized
4.Any special packing or other requirements
Our advantage
1. Fast reply: all your enquiry will be replied within 24 hours;
2. Reasonable price: we are direct manufacturer and able to offer better price;
3. Good quality: we are experienced in quality control;
4. Fast delivery time:7-20 days
Category: alnico ring magnets
Related Category: alnico bar magnets
alnico cylinder magnet
alnico disc magnets
Alnico education magnets
alnico arc magnets