Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 100000 |
Payment Terms: | L/C, D/P, D/A, T/T | Packing: | carton |
Min. Order: | 1000 Piece/Pieces | Delivery Date: | 25 |
Means of Transport: | Ocean, Air, Land | | |
Ultra good performance permanent rare earth neodymium magnets
Specifications
Permanent rare earth neodymium magnets:
1. High size precision,
2. Complicated shape and muti-poles
3. SST:48/72 hours.
Ultra good performance permanent rare earth neodymium magnets
Ultra good performance permanent rare earth neodymium magnets
Magnet Information |
Description | Bonded NdFeB Magnet |
Material: | Quick-quenched NdFeB magnetic powder with bonding agent. |
Shape: | Ring, Thin-wall ring, Disc, Cylinder, Segment, Irregular shapes…With special shape requirement, we have own R & D dept. to support |
Coating: | Anti-Rust Oil, Spray Rolling, Black, Grey Epoxy, Special Soak |
Magnetic Performance Sheet |
Grade | Remanence (Br) | Coercivity(BH) max kJ/m3 | Temperature |
mT | KJ/M3 | (Tw°C) |
kGs | MGOe |
|
BNP-6 | 0.55-0.62 | 44-56(5.5-7.0) | 100 |
BNP-8L | 0.60-0.64 | 56-64(7.0-8.0) | 110 |
BNP-8 | 0.62-0.69 | 64-72(8.0-9.0) | 120 |
BNP-8SR | 0.62-0.66 | 64-72(8.0-10.5) | 150 |
BNP-8H | 0.61-0.65 | 64-72(8.0-10.5) | 125 |
BNP-9 | 0.65-0.70 | 70-76(8.8-9.5) | 120 |
BNP-10 | 0.62-0.66 | 76-84(9.5-10.5) | 120 |
BNP-11 | 0.70-0.74 | 80-88(10.0-11.0) | 120 |
BNP-11L | 0.70-0.74 | 78-84(9.8-10.5) | 110 |
BN-12 | 0.74-0.80 | 84-92(10.5-11.5) | 110 |
Magnet Coating |
Coating | Thickness (Microns) | Color | Resistance |
Anti-Rust Oil | 1 | Trancparency | Temporary Protection |
Spray Rolling | 10-50 | Common Black or other color | 24 hours of salt spray test |
|
Epoxy | 25-50 | Grey, Black | 48 hours of salt spray test, 240 hours of constant temperature and humidity |
Parylene | 10-50 | Trancparency | 200 hours of Salt Spray. Superior Against Solvents, Gases, Fungi and Bacteria |
Ultra good performance permanent rare earth neodymium magnets
Delivery
All available shipping ways could be applied, by courier, by air or by sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you before the goods arrive.
Buyer's Guide
In order to quote you the best price quickly, please provide the following information:
1.Product size,grade,coating,etc.
2.Order quantity;
3.Attached the drawings if customized
4.Any special packing or other requirements
Our advantage
1. Fast reply: all your enquiry will be replied within 24 hours;
2. Reasonable price: we are direct manufacturer and able to offer better price;
3. Good quality: we are experienced in quality control;
4. Fast delivery time:7-20 days
Category: Ferrite Disc Magnet
Related Category: Ferrite Block magnet
Ferrite ARC Magnet
Ferrite Ring Magnet