Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T | Production Capacity: | 10000pcs/month |
Min. Order: | 500 Piece/Pieces | Packing: | CARTONS |
Means of Transport: | SEA | | |
We are the sticker pin magnet,plastic cup magnet,cup assembly manufacturers.
CODE | PE60M | PE70M | PE10 | PE12 | PE15 | PE18 |
Remanence/Br | 0.055 | 0.0868 | 0.22 | 0.23 | 0.25 | 0.27 |
Coercivity/bhc | 41.4 | 63 | 147 | 149 | 177 | 198 |
Inrinsic Coercivity/iHc | 208 | 216 | 190 | 190 | 248 | 286 |
Max.energy product/(Bh)max
| 0.574 | 1.38 | 9.05 | 9.51 | 11.4 | 14.3 |
Code | PE60M | PE60M | PE70M | PE10 | PE12 | PE15 | PE18 |
Density(g/cm3) | | 2.4 | 2.6 | 3.5 | 3.7 | 3.7 | 3.7 |
tensile strength mpa | | 78 | 78 | 78 | 60 | 60 | 60 |
Heat distortion temp.℃ | | 120 | 120 | 120 | 120 | 120 | 120 |
Binder | | NYLON6/66 | NYLON6/66 | NYLON6 | NYLON6 | NYLON6 | NYLON6 |
Category: Neodymium Magnets