Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 10000 |
Payment Terms: | L/C, D/P, D/A, T/T | Packing: | carton |
Min. Order: | 1000 Piece/Pieces | Delivery Date: | 25 |
Means of Transport: | Ocean, Air, Land | | |
Ni coating sintered neodymium power magnet rings
Specifications
Power magnet rings:
1. High size precision
2. Complicated shape and muti-poles.
3. SST:48/72 hours.
Ni coating sintered neodymium power magnet rings
Ni coating sintered neodymium power magnet rings
Product name | Ni coating sintered neodymium power magnet rings |
Material | Sintered Neodymium-Iron-Boron |
Grade | N35 |
Coating | Nickel (Ni/Cu/Ni)(10-15 microns) |
Shape | Disc |
Dimensional Tolerance | +/-0.05mm |
Magnetization Direction | Thickness |
Temperature Range (Deg C) | 0 to 80 |
Remanence(Br) | 1170-1220 mT |
Coercivity | >868 kA/m |
(BH) max | 263-287 Kj/m³ |
Pull strength | Approx. 5 lbs |
Advise | This is not a toy. Inappropriate use might cause injury. |
Category: Sintered ring ndfeb magnet
Related Category: Sintered arc ndfeb magnet
Sintered disc ndfeb magnet
Sintered block ndfeb magnet