Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 10000 |
Payment Terms: | L/C, D/P, D/A, T/T | Packing: | carton |
Min. Order: | 1000 Piece/Pieces | Delivery Date: | 25 |
Means of Transport: | Ocean, Air, Land | | |
Permanent neodymium sintered ring magnet
Specifications
Sintered ring magnet:
1. High size precision
2. Complicated shape and muti-poles.
3. SST:48/72 hours.
Permanent neodymium sintered ring magnet
Permanent neodymium sintered ring magnet
Product name | Permanent neodymium sintered ring magnet |
Material | Sintered Neodymium-Iron-Boron |
Grade | N38 |
Coating | Nickel (Ni/Cu/Ni)(10-15 microns) |
Shape | Ring |
Dimensional Tolerance | +/-0.05mm |
Magnetization Direction | Thickness |
Temperature Range (Deg C) | 0 to 80 |
Remanence(Br) | 1220-1250 mT |
Coercivity | >899 kA/m |
(BH) max | 287-310 Kj/m³ |
Pull strength | Approx. 5 lbs |
Advise | This is not a toy. Inappropriate use might cause injury. |
Category: Sintered ring ndfeb magnet
Related Category: Sintered arc ndfeb magnet
Sintered disc ndfeb magnet
Sintered block ndfeb magnet