Sintered SmCo Magnet
Place of Origin: | Zhejiang,China (Mainland) |
Application: | Industrial Magnet |
Shape: | Block |
Type: | Permanent |
Composite: | Rare Earth Magnet |
Place of Origin: | Zhejiang,China (Mainland) |
Application: | Industrial Magnet |
Shape: | Block |
Type: | Permanent |
Composite: | Rare Earth Magnet |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB | Production Capacity: | 200000pcs/Month |
Payment Terms: | T/T | Packing: | air or sea standard ... |
Min. Order: | 1000 Piece/Pieces | Delivery Date: | 30 day |
Means of Transport: | Ocean, Air |
Material | Energy product | Mechanical strength | Density (Ibs/in3-gm/cm3) | Corrosion resistance | Temperature Stability | Cost |
Ndfeb | 10 to 48 | Medium | 0.275-7.5 | Low | Low to Medium | Lower |
SmCo | 15-32 | Low | 0.300-8.3 | High | High | Higher |
Category: Samarium Cobalt Magnets