Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 1000000pcs/month |
Payment Terms: | L/C, D/P, D/A, T/T | Packing: | cartons with iron... |
Min. Order: | 500 Piece/Pieces | Delivery Date: | 25 days |
Means of Transport: | Ocean, Air, Land | | |
We can supply sintered SMCO permanent Magnets,as to your drawing.
Due to its higher magnetic propertiey,lower temperature coefficient,higher working temperature and excellent corrosion resistance,SMCO permanent magnet is widely used in electronic beam devices,high performance motor,sensors and magnetic assemblies. It can not be replaced by other permanent magnets.
If you are in the market for SMCO magnet ,please inquire us.
Sintered SmCo Strong permanent Magnets SmCo5, Sm2Co17 Materials Grade YX-16, YX-20
Magnetic and Physical Properties of Sintered SmCo Magnet
Materials | Grades | Remanence | Coerclve Force | Intrinsic Coercivity | Maximum Energy | Curie Temp | Maximum Working Temp |
Br | Hcb | Hcj | (BH)max | TC | TW |
(Sm Pr)Co5 SmCo5 |
| T | KGS | KA/m | KOe | KA/m | KOe | KJ/m3 | MgOe | ℃ | ℃ |
YX-16 | 0.81-0.85 | 8.1-8.5 | 620-660 | 7.8-8.3 | 1194-1830 | 15-23 | 110-127 | 14-16 | 750 | 250 |
YX-18 | 0.85-0.9 | 8.5-9.0 | 660-700 | 8.3-8.8 | 1194-1830 | 15-23 | 127-143 | 16-18 | 750 | 250 |
YX-20 | 0.9-0.94 | 9.0-9.4 | 680-725 | 8.5-9.1 | 1194-1830 | 15-23 | 150-167 | 19-21 | 750 | 250 |
YX-22 | 0.92-0.96 | 9.2-9.6 | 710-750 | 8.9-9.4 | 1194-1830 | 15-23 | 160-175 | 20-22 | 750 | 250 |
YX-24 | 0.96-1.0 | 9.6-10.0 | 730-770 | 9.2-9.7 | 1194-1830 | 15-23 | 175-190 | 22-24 | 750 | 250 |
|
|
|
|
|
|
|
|
|
|
|
SmCo5 | YX-20s | 0.9-0.94 | 9.0-9.4 | 680-725 | 8.5-9.1 | 1433-1830 | 18-23 | 143-160 | 18-20 | 750 | 250 |
YX-22s | 0.92-0.96 | 9.2-9.6 | 710-750 | 8.9-9.4 | 1433-1830 | 18-23 | 160-175 | 20-22 | 750 | 250 |
|
|
|
|
|
|
|
|
|
|
|
(Sm Gd)Co SmCo of Low Temp. Coefficient | LTC(YX-10) | 0.59-0.63 | 5.9-6.3 | 460-493 | 5.8-6.2 | 1430-1830 | 18-23 | 68-80 | 8.5-10 | 700 | 250 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ce(Co Fe Cu)5 | YX-12 | 0.70-0.74 | 7.0-7.4 | 358-390 | 4.5-4.9 | 358-478 | 4.5-6 | 80-103 | 10-13 | 450 | 200 |
Sm2 (CoFeCuZr)17 Sm2Co17 | YXG-24H | 0.95-1.02 | 9.5-10.2 | 700-750 | 8.7-9.4 | ≥1990 | ≥25 | 175-191 | 22-24 | 800 | 350 |
YXG-26H | 1.02-1.05 | 10.2-10.5 | 750-780 | 9.4-9.8 | ≥1990 | ≥25 | 191-207 | 24-26 | 800 | 350 |
YXG-28H | 1.03-1.08 | 10.3-10.8 | 756-796 | 9.5-10 | ≥1990 | ≥25 | 207-220 | 26-28 | 800 | 350 |
YXG-30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1990 | ≥25 | 220-240 | 28-30 | 800 | 350 |
YXG-24 | 0.95-1.02 | 9.5-10.2 | 700-750 | 8.7-9.4 | ≥1433 | ≥18 | 175-191 | 22-24 | 800 | 300 |
YXG-26 | 1.02-1.05 | 10.2-10.5 | 750-780 | 9.4-9.8 | ≥1433 | ≥18 | 191-207 | 24-26 | 800 | 300 |
YXG-28 | 1.03-1.08 | 10.3-10.8 | 756-796 | 9.5-10 | ≥1433 | ≥18 | 207-220 | 26-28 | 800 | 300 |
YXG-30 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1433 | ≥18 | 220-240 | 28-30 | 800 | 300 |
YXG-26M | 1.02-1.05 | 10.2-10.5 | 750-780 | 9.4-9.8 | 955-1273 | 12-16 | 191-207 | 24-26 | 800 | 300 |
YXG-28M | 1.03-1.08 | 10.3-10.8 | 756-796 | 9.5-10.0 | 955-1273 | 12-16 | 207-220 | 26-28 | 800 | 300 |
YXG-30M | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | 955-1273 | 12-16 | 220-240 | 28-30 | 800 | 300 |
YXG-28L | 1.02-1.08 | 10.2-10.8 | 413-716 | 5.2-9.0 | 438-796 | 5.5-10 | 207-220 | 26-28 | 800 | 250 |
YXG-30L | 1.08-1.15 | 10.8-11.5 | 413-716 | 5.2-9.0 | 438-796 | 5.5-10 | 220-241 | 28-30 | 800 | 250 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(SmEr)2 (CoTm0)17 Sm2Co17 of Low Temp. Coefficient | LTC(YXG-22) | 0.94-0.98 | 9.4-9.8 | 668-715 | 8.4-9.0 | 1194-1591 | 15-20 | 167-183 | 21-23 | 840 | 300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Category: Samarium Cobalt Magnets